Fee Exhibit for 3rd Party Vendor Data Access
Effective August 1st, 2019
Tier | Subscriptions | Per Subscription |
1 | 0 - 2 | $0.00 |
2 | 3 - 10 | $22.00 |
3 | 11 - 25 | $18.00 |
4 | 26 - 50 | $13.00 |
5 | 51 - 100 | $6.50 |
6 | 101 - 250 | $3.00 |
7 | 251 - 500 | $0.75 |
8 | 501 - 1,000 | $0.50 |
9 | 1,001 - 10,000 | $0.25 |
10 | 10,001 + | $0.10 |
As a vendor climbs to a new tier, that tiers pricing will only apply to new subscriptions, and not prior subscriptions.
For example, the monthly bill for a vendor with 12 subscriptions would be:
Subscriptions 1 & 2: $0
Subscriptions 3 - 10: $176
Subscriptions 11 - 12: $36
Total: $212/month